Warehouse robots
Autonomous Guide Vehicle

- FUNCTIONS


Accuracy
Using QR code and laser SLAM and inertia to achieve precise positioning.


Flexible Movement
It supports lifting, transport- ing, rotating and lowering up to 1000kg cargo.


Comprehensive Protection
360° collision detection, intelligent avoidance of various obstacles.


Intelligent Scheduling
Intelligent task allocation, dynamic set Group scheduling.


Autonomous Charging
Multi-level power threshold control, Charging autono- mously when battery is low.
- PARAMETERS
Q600L | Q1000L | Q1500L | |
|---|---|---|---|
Size ( L*W*H) | 940×650×250mm | 1150×820×250mm | 1180×860×265mm |
Weight | 130kg | 185kg | 270kg |
Lift load | 600kg | 1000kg | 1500kg |
Rotation diameter | 995mm | 1190mm | 1265mm |
Battery capacity | DC48V/28Ah | DC48V/44Ah | DC48V/50Ah |
Battery type | Lithium Iron Phosphate |
Lifting height | 60mm |
Driving speed | 0–2m/s |
Stop angle accuracy | ≤±1° |
Stop position accuracy | ≤±10mm |
Maximum passing gap | ≤10mm |
Maximum passing slope | ≤3% |
Maximum passing steps | ≤5mm |
Communication method | WiFi 2.4 GHz 802.11 g/n/ax, 5 GHz 802.11 a/n/ac/ax |
Navigation mode | QR code + vision fusion |
Obstacle avoidance method | Front facing lasers (optional: 3D obstacle avoidance) |
Bumper strips | Front and rear bumper strips |
Emercency stop buttons | One on the front, one on the back |
Light alarm | Support |
Charging method | Auto / Manual Charging |
Number of charging cycle | ≥1500 times |
Full battery life | ≥8h |
Environmental requirements | Temperature: 5°C–40°C, humidity: 10%–95%, no condensation |
*Supports customized services such as appearance and performance; machine parameters are subject to the actual product.
AMR Autonomous Mobile Robot

- FUNCTIONS


Safe and Reliable
Protection range(IP20~IP52 ), Meet EU standards CE safety regulations.


Smart Follow
There is no need to lay physical navigation objects, human-ma- chine collaboration is possible, and workers can choose safely and comfortably.


Abundant Integration
A variety of tops can be customized and developed Upgrading modules to adapt to the scene.


Flexible Obstacle Avoidance
All-round three-dimensional perception,Intelligently avoids various obstacles.


User Friendly
Voice broadcast, tablet, PC Multi-terminal interaction, quick access Hands-on, low threshold for use.


Autonomous Charging
Automatic charging / quick charge electricity to ensure on-site logistics run efficiently.
- PARAMETERS



S300 | S600 | S1200L | |
|---|---|---|---|
Size ( L*W*H) | 820×560×220mm | 1150×650×280mm | 1350×960×329mm |
Weight | 150kg | 240kg | 320kg |
Minimum ground clearance | 25mm | 25mm | 34mm |
Maximum payload | 300kg | 600kg | 1200kg |
Running speed | 0–1.8m/s | 0–1.8m/s | 0–1.5m/s |
One-way minimum traffic width | 860mm | 1450mm | 1650mm |
Two-way minimum traffic width | 1160mm | 1750mm | 1950mm |
CE certification | Optional CE ; meets EN ISO 3691-4:2023, EN 1175:2020, EN 60204-1:2018 |
Environmental requirements | Indoor, temperature: 5°C–40°C, humidity: 10%–95%, no condensation |
Comprehensive battery life | 6–8h |
Number of charge cycles | ≥1500 times |
Charging method | Auto / Manual Charging |
Navigation mode | Laser + vision fusion navigation |
Drive mode | Two wheel differential |
Positioning accuracy | ≤±10mm |
Passability | Passable gap width ≤ 30mm, passable ground slope ≤ 5% |
Function configuration | 2 laser radars, providing 360° environmental awareness |
Camera | 3D obstacle avoidance |
Voice prompts | Chinese / English voice broadcast |
IP rating | IP20 |
- Top module
Customized lifting accessories can easily match various scenarios and provide unlimited results.
Skip lift

Pallet lifting

Roller[belt] connection

Order picking

*Supports customized services such as appearance and performance; machine parameters are subject to the actual product.
Pallet Robot

- FUNCTIONS


Flexibility
Vision + laser SLAM navigation technology adapts to complex environments.


Space Utilization
The narrow body is more suitable for narrow passages and has zero turning radius.


Smart and Efficient
It is adaptable to a variety of pallet sizes and has intelligent vehicle detection and cargo detection functions.


Safety
Support vision, laser, Infrared, TOF and other safety protection systems.


Robust Peripherals
Seamless Integration with Elevators, Lifts, Conveyor Rollers, Automatic Doors, and More.
- PARAMETERS
Q1200F | C1200F | |
|---|---|---|
Size ( L*W*H) | 1407×1130×149mm (roof surface) | 1407×1130×325.5mm |
Navigation mode | QR code | QR code + laser navigation |
Maximum lifting weight | 1200kg |
Self-respect | 300kg |
Rotation diameter | 1600mm |
Wishbone thickness | 97kg |
Maximum lifting height | ≤293mm |
Tray jack height | ≥105mm |
Communication method | Default WIFI version: supports dual-band 2.4G/5G , IEEE802.11b/g/n (5G version supports 5G communication) |
Display | 5 inch |
Obstacle avoidance protection | Front dual laser + rear laser sensor, 360° obstacle avoidance detection |
Front laser detection distance | ≤3m |
Mechanical protection | Emergency stop button, reset button, and surrounding collision bars |
Alarm function | With voice and photoelectric alarm functions |
Running speed | No load 0–1.5m/s , full load 0–1.0m/s , rated acceleration 0.5m/s2 |
Stop accuracy | ±10mm / ±1° |
Movement style | Two wheel differential |
Maximum passing gap | 30mm |
Maximum passing slope | 3° |
Maximum passing steps | 10mm |
Battery life | ≥8h |
Charging time | ≤2h |
Pallet size adaptive | ![]() |
*Supports customized services such as appearance and performance; machine parameters are subject to the actual product.
Four – Way Shuttle

- FUNCTIONS


Accurate and Efficient
The positioning accuracy is ±2mm and the running speed is 1.5m/s .


High Storage Density
Improves warehousing capacity, first-in-first-out, and flexible storage.


Modular Design
Meets diverse needs and achieves optimal warehousing throughput.


Digital Operations
Intelligent management, visual system monitoring and invento- ry updates.


Flexible
It has functions such as multi-directional driving, side shifting, and lifting.
- PARAMETERS
F1500P | |
|---|---|
Payload | ≤1000kg |
Positioning accuracy | ±2mm |
Targeting | RFID+ Address identification card |
Jacking method | Hydraulic version / Mechanical version |
Applicable pallet | 1000–1400mm (can be customized) |
Charging method | Auto / Manual Charging |
Battery life | ≥5.4h |
Charging time | 1–2h |
Running speed | Heavy load speed 1.2m/s , light load speed 1.5m/s, Driving acceleration 0.3m/s2 |
Obstacle avoidance protection | Standard / non-standard version: 0°C–45°C , cold storage version: minus 25°C |

- Pallet four- way

*Supports customized services such as appearance and performance; machine parameters are subject to the actual product.
F50B | |
|---|---|
Weight | 120kg |
Specified load | 30kg / 50kg (optional) |
Running speed | 5.5m/s vertically , 2m/s |
Positioning accuracy | ±1mm |
Targeting | Photoelectric Sensors |
Fork type | Single depth / double depth / variable pitch |
Battery life | 5h |
Charging method | Supercapacitor / lithium battery |
Box size | Minimum 250mmx250mm , maximum 640mmx400mm |
Driving style | Multi-lane driving / Single-lane driving (optional) |

- Four-way shuttle vehicle for material

Collaborative Robot

- FUNCTIONS


Rich combination
Storage boxes, robots, invest- ment.Material rollers and other combinations make it easy to Match various scenarios.


Easy to deploy
Laser & vision fusion navigation can be deployed in as little as
1 week.


Intelligent scheduling
Intelligent task allocation and dynamic cluster scheduling.


Stable and safe
360° all-round detection, intelligent avoidance of various obstacles.


Powerful battery life
Automatic charging / quick battery swap provides continuous productivity.
- PARAMETERS
X300 | |
|---|---|
Overall machine size ( L*W*H) | 820×560×1200mm |
Weight | 160kg |
Maximum payload | 600kg |
Radius of rotation | 470mm (around the center of the robot) |
Straight navigation channel width | 860mm |
U-turn navigation channel width | 1440mm |
Navigation mode | LiDAR + vision |
Chassis positioning accuracy | positioning accuracy ±10mm, positioning angular accuracy ±1° |
Chassis positioning accuracy | End repeat positioning ±0.03mm |
Robot arm load | Optional 5Kg / 10Kg |
Robotic arm reach | Optional 700mm / 860mm |
Electric gripper | Multiple models available |
Maximum speed | Rated speed: 1.25m/s , maximum angular speed: 120°/s , maximum navigation speed: 1.2m/s |
Drive mode | Two wheel differential |
Braking method | Slow down / Emergency stop |
Ambient temperature | 5°C–40°C |
Environment humidity | 10–95 RH% |
Protection level | IP21 |
Ground surface requirements | Hard flat floor (no water / oil / dust) |
Can cross the gap | The gap that can be crossed: 20mm , the step height that can be crossed: 10mm , the maximum climbing angle: 5% (only for the chassis) |
Security | The front and rear ends are equipped with lidar, the front end is equipped with a depth camera, and the left and right sides and the front end of the robotic arm base are equipped with emergency stop buttons.Surrounding TOF ranging sensors, as well as car lights and speaker warning. |
Application scenarios

Diaphragm cutting

CNC material handling

Wafer Cassette handling

Magazine handling
*Supports customized services such as appearance and performance; machine parameters are subject to the actual product.

